Article V of the Outer Space Treaty
A register of what 129 states answer when they are asked, in writing, who Article V protects.
Article V, Treaty on Principles Governing the Activities of States in the Exploration and Use of Outer Space, 1967: “States Parties to the Treaty shall regard astronauts as envoys of mankind in outer space.”
On 2 September 2026 the same question went to 129 diplomatic missions in Ottawa: does Article V apply to every person who goes into space, whatever their citizenship or immigration status, or only to nationals of the launching state? Every mission was asked for the position of its state in writing by 15 October 2026.
The question is not academic. Private operators carry people into space under commercial contract, outside any national programme, and some of those people hold the citizenship of no launching state. The text says envoys of mankind. It does not say nationals. On one reading the obligation follows the person regardless of passport. On the other, a stateless passenger is owed nothing by the state that licensed the launch.
This page records what each state said. A state that does not answer is recorded as not having answered. The register is updated as replies arrive.
Deadline for a written position: 15 October 2026. Delivery confirmed for all 129 messages; none was returned undelivered.
The first position on the record
Austria, 4 September 2026, in writing, through its Embassy in Ottawa:
“Article V seems not expressly limit the term ‘astronauts’ to nationals of the Launching State. […] Accordingly, Article V seems not be based on the nationality of the persons concerned, but on whether they fall within the concept of ‘astronauts’ as used in the Treaty.”
Austria adds that the Treaty does not define the term, that legal scholarship distinguishes professional astronauts from “spaceflight participants” travelling for private or commercial leisure purposes, and that the phrase “envoys of mankind” confers no diplomatic or other special legal status. On the question put to it, the state answers that the test is not nationality.
On 9 September 2026 three questions went back to Austria. The letter states that the Treaty does not define the term, and then that its application may be regarded as settled; an undefined term cannot produce a settled application, so Austria is asked to name the state practice, decision or United Nations document that settles it. If no such source exists, Austria is asked whether the meaning of “astronaut” belongs before the Legal Subcommittee, whose Secretariat sits in Vienna. And since a treaty is read so that its terms are given effect, Austria is asked which legal effect the first sentence of Article V does produce, if “envoys of mankind” produces none. The same deadline applies: 15 October 2026.
| State | Asked | Response |
|---|---|---|
| Afghanistan | 2026-09-02 | No response |
| Albania | 2026-09-02 | No response |
| Algeria | 2026-09-02 | No response |
| Argentina | 2026-09-02 | No response |
| Armenia | 2026-09-02 | No response |
| Australia | 2026-09-02 | No response |
| Austria | 2026-09-02 | Position stated in writing, 4 September 2026 |
| Azerbaijan | 2026-09-02 | No response |
| Bahamas | 2026-09-02 | No response |
| Bangladesh | 2026-09-02 | No response |
| Barbados | 2026-09-02 | No response |
| Belgium | 2026-09-02 | No response |
| Bolivia | 2026-09-02 | No response |
| Bosnia and Herzegovina | 2026-09-02 | No response |
| Brazil | 2026-09-02 | No response |
| Brunei Darussalam | 2026-09-02 | No response |
| Bulgaria | 2026-09-02 | No response |
| Burkina Faso | 2026-09-02 | No response |
| Burundi | 2026-09-02 | No response |
| Cameroon | 2026-09-02 | No response |
| Chad | 2026-09-02 | No response |
| Chile | 2026-09-02 | No response |
| China | 2026-09-02 | No response |
| Colombia | 2026-09-02 | No response |
| Congo | 2026-09-02 | No response |
| Congo, Democratic Republic | 2026-09-02 | No response |
| Costa Rica | 2026-09-02 | No response |
| Cote d'Ivoire | 2026-09-02 | No response |
| Croatia | 2026-09-02 | No response |
| Cuba | 2026-09-02 | No response |
| Cyprus | 2026-09-02 | No response |
| Czechia | 2026-09-02 | No response |
| Denmark | 2026-09-02 | No response |
| Dominican Republic | 2026-09-02 | No response |
| Ecuador | 2026-09-02 | No response |
| Egypt | 2026-09-02 | No response |
| El Salvador | 2026-09-02 | No response |
| Estonia | 2026-09-02 | No response |
| Ethiopia | 2026-09-02 | No response |
| European Union | 2026-09-02 | No response |
| Finland | 2026-09-02 | Automatic acknowledgement only |
| France | 2026-09-02 | No response |
| Gabon | 2026-09-02 | No response |
| Georgia | 2026-09-02 | No response |
| Germany | 2026-09-02 | No response |
| Ghana | 2026-09-02 | No response |
| Greece | 2026-09-02 | No response |
| Guatemala | 2026-09-02 | No response |
| Guinea | 2026-09-02 | No response |
| Guyana | 2026-09-02 | No response |
| Haiti | 2026-09-02 | No response |
| Holy See | 2026-09-02 | No response |
| Honduras | 2026-09-02 | No response |
| Hungary | 2026-09-02 | No response |
| Iceland | 2026-09-02 | No response |
| India | 2026-09-02 | No response |
| Indonesia | 2026-09-02 | No response |
| Iraq | 2026-09-02 | No response |
| Ireland | 2026-09-02 | No response |
| Israel | 2026-09-02 | No response |
| Italy | 2026-09-02 | No response |
| Jamaica | 2026-09-02 | No response |
| Japan | 2026-09-02 | No response |
| Jordan | 2026-09-02 | Automatic acknowledgement only |
| Kazakhstan | 2026-09-02 | No response |
| Kenya | 2026-09-02 | No response |
| Korea, Republic | 2026-09-02 | No response |
| Kosovo | 2026-09-02 | No response |
| Kuwait | 2026-09-02 | No response |
| Latvia | 2026-09-02 | No response |
| Lebanon | 2026-09-02 | No response |
| Lesotho | 2026-09-02 | No response |
| Libya | 2026-09-02 | No response |
| Lithuania | 2026-09-02 | No response |
| Luxembourg | 2026-09-02 | No response |
| Madagascar | 2026-09-02 | No response |
| Malaysia | 2026-09-02 | No response |
| Mali | 2026-09-02 | No response |
| Malta | 2026-09-02 | No response |
| Mauritania | 2026-09-02 | No response |
| Mexico | 2026-09-02 | No response |
| Moldova | 2026-09-02 | No response |
| Mongolia | 2026-09-02 | No response |
| Morocco | 2026-09-02 | No response |
| Myanmar | 2026-09-02 | No response |
| Nepal | 2026-09-02 | No response |
| Netherlands | 2026-09-02 | No response |
| New Zealand | 2026-09-02 | Referred to the Ministry of Foreign Affairs and Trade, 3 September 2026 |
| Nigeria | 2026-09-02 | No response |
| North Macedonia | 2026-09-02 | No response |
| Norway | 2026-09-02 | No response |
| Pakistan | 2026-09-02 | No response |
| Panama | 2026-09-02 | No response |
| Peru | 2026-09-02 | Automatic acknowledgement only |
| Philippines | 2026-09-02 | No response |
| Poland | 2026-09-02 | No response |
| Portugal | 2026-09-02 | No response |
| Qatar | 2026-09-02 | No response |
| Romania | 2026-09-02 | No response |
| Russia | 2026-09-02 | No response |
| Rwanda | 2026-09-02 | No response |
| Saint Kitts and Nevis | 2026-09-02 | No response |
| Saudi Arabia | 2026-09-02 | No response |
| Senegal | 2026-09-02 | No response |
| Serbia | 2026-09-02 | No response |
| Slovak Republic | 2026-09-02 | No response |
| Slovenia | 2026-09-02 | No response |
| South Africa | 2026-09-02 | No response |
| Spain | 2026-09-02 | No response |
| Sri Lanka | 2026-09-02 | No response |
| Sudan | 2026-09-02 | No response |
| Sweden | 2026-09-02 | Automatic acknowledgement only |
| Switzerland | 2026-09-02 | No response |
| Tanzania | 2026-09-02 | No response |
| Thailand | 2026-09-02 | No response |
| Togo | 2026-09-02 | No response |
| Trinidad and Tobago | 2026-09-02 | No response |
| Tunisia | 2026-09-02 | No response |
| Turkiye | 2026-09-02 | No response |
| Uganda | 2026-09-02 | No response |
| Ukraine | 2026-09-02 | No response |
| United Arab Emirates | 2026-09-02 | No response |
| United Kingdom | 2026-09-02 | No response |
| Uruguay | 2026-09-02 | No response |
| Venezuela | 2026-09-02 | No response |
| Vietnam | 2026-09-02 | No response |
| Yemen | 2026-09-02 | No response |
| Zambia | 2026-09-02 | No response |
| Zimbabwe | 2026-09-02 | No response |
Last updated 9 September 2026. Compiled and maintained by Danilo Dzyuban, Ottawa, Ontario.